Measuring length
Fork length is measured from the snout to the fork of the tail.
Total length is measured from the snout to the tip of the tail.
Remember: Legal lengths (total lengths) are measured from the point of the snout to the tip of the tail.
Snapper
Please note: The following table has fork length measurements. Legal lengths are total lengths and are measured from the point of the snout to the tip of the tail.
| Fork Length (cm) | Weight (kg) | Fork Length (cm) | Weight (kg) |
|---|---|---|---|
| 30 | 0.6 | 62 | 4.5 |
| 31 | 0.7 | 64 | 4.9 |
| 32 | 0.7 | 66 | 5.4 |
| 33 | 0.8 | 68 | 5.8 |
| 34 | 0.9 | 70 | 6.3 |
| 35 | 0.9 | 72 | 6.9 |
| 36 | 1.0 | 74 | 7.4 |
| 37 | 1.1 | 76 | 8.0 |
| 38 | 1.2 | 78 | 8.6 |
| 39 | 1.3 | 80 | 9.2 |
| 40 | 1.3 | 82 | 9.8 |
| 42 | 1.5 | 84 | 10.5 |
| 44 | 1.7 | 86 | 11.2 |
| 46 | 2.0 | 88 | 12.0 |
| 48 | 2.2 | 90 | 12.7 |
| 50 | 2.5 | 92 | 13.5 |
| 52 | 2.8 | 94 | 14.4 |
| 54 | 3.1 | 96 | 15.2 |
| 56 | 3.4 | 98 | 16.1 |
| 58 | 3.8 | 100 | 17.1 |
| 60 | 4.1 |
Reference: Moran M. J. and C. Burton. 1990. Relationships among partial and whole lengths and weights for Western Australian pink snapper Chrysophys auratus ( Sparidae). Fisheries Department of Western Australia, Fisheries Research Report No. 89.